Welcome to LeoBrick
Recently Restocked
-
LEGO Dark Tan Brick 2 x 2 (3003 / 6223)
Price $0.053 -
LEGO Red Brick 1 x 2 with Groove (4216)
Price $0.084 -
LEGO Medium Blue Brick 1 x 2 with Bottom Tube (3004 / 93792)
Price $0.042 -
LEGO Yellow Brick 1 x 1 (3005 / 30071)
Price $0.021 -
LEGO Green Brick 1 x 3 (3622 / 45505)
Price $0.032 -
LEGO Red Brick 1 x 1 with Handle (2921 / 28917)
Price $0.053 -
LEGO Green Brick 2 x 2 (3003 / 6223)
Price $0.042 -
LEGO Lime Brick 2 x 2 (3003 / 6223)
Price $0.032 -
LEGO Blue Brick 2 x 2 (3003 / 6223)
Price $0.032
Bestselling
-
LEGO Tile 1 x 6 (6636)
From $0.053 -
LEGO Panel 1 x 2 x 1 with Square Corners (4865 / 30010)
From $0.032 -
LEGO Slope 1 x 1 (31°) (50746 / 54200)
From $0.021 -
LEGO Bar 1 x 12 with 1 x 2 Plate / 1 x 1 Round Plate (Hollow 1 x 2 Studs) (99784)
Price $0.243 -
LEGO Plate 1 x 4 (3710)
From $0.032 -
LEGO Brick 1 x 2 x 5 with Groove (88393)
From $0.095 -
LEGO Plate 16 x 16 with Underside Ribs (91405)
From $1.46 -
LEGO Plate 2 x 2 Round with Axle Hole (with '+' Axle Hole) (4032)
From $0.021 -
LEGO Tile 1 x 2 Grille (with Bottom Groove) (2412 / 30244)
From $0.021
Shipping Methods
Correos - Nacional
Ships To | Spain |
Maximum Order Subtotal | $21.11 |
Total Dimensions Limit | 35.43" |
Note | Envios nacionales con correos a traves de carta ordinaria |
Weight From | Weight To | Price |
---|---|---|
0oz | 1.41oz | $2.55 |
1.41oz | 3.1oz | $3.11 |
3.1oz | 14.08oz | $4.64 |
14.08oz | 1lbs 13.92oz | $7.81 |
1lbs 13.92oz | 3lbs 13.6oz | $8.34 |
correos certificado
Ships To | Spain |
Total Dimensions Limit | 35.43" |
Note | Envio a traves de correos como carta certificada |
Weight From | Weight To | Price |
---|---|---|
0oz | 1.41oz | $6.83 |
1.41oz | 3.1oz | $7.39 |
3.1oz | 14.08oz | $8.92 |
14.08oz | 1lbs 13.92oz | $12.61 |
EU-Insured
Ships To | Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Greenland, Guernsey, Hungary, Iceland, Ireland, Italy, Jersey, Kazakhstan, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Sweden, Switzerland, Tajikistan, Turkey, Turkmenistan, Ukraine, Uzbekistan, Vatican City |
Total Dimensions Limit | 35.43" |
Note | Sent by Spanish oficial post service. CORREOS With Traking number |
Weight From | Weight To | Price |
---|---|---|
0oz | 1.41oz | $8.76 |
1.41oz | 3.1oz | $9.61 |
3.1oz | 14.08oz | $13.99 |
14.08oz | 1lbs 13.92oz | $20.74 |
EU-Standard
Ships To | Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Greenland, Guernsey, Hungary, Iceland, Ireland, Italy, Jersey, Kazakhstan, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Sweden, Switzerland, Tajikistan, Turkey, Turkmenistan, Ukraine, Uzbekistan, Vatican City |
Maximum Order Subtotal | $21.11 |
Total Dimensions Limit | 35.43" |
Weight From | Weight To | Price |
---|---|---|
0oz | 1.41oz | $3.69 |
1.41oz | 3.1oz | $4.54 |
3.1oz | 14.08oz | $8.92 |
14.08oz | 1lbs 13.92oz | $15.67 |
1lbs 13.92oz | 3lbs 13.6oz | $24.01 |
Mondial Relay
Ships To | Belgium, France |
Weight From | Weight To | Price |
---|---|---|
0oz | 1lbs 15.68oz | $9.82 |
1lbs 15.68oz | 3lbs 15.36oz | $10.29 |
3lbs 15.36oz | 6lbs 2.56oz | $11.15 |
6lbs 2.56oz | 9lbs 14.4oz | $12.25 |
9lbs 14.4oz | 14lbs 4.8oz | $17.27 |
14lbs 4.8oz | 20lbs 14.4oz | $22.77 |
Punto Pack
Ships To | Spain |
Weight From | Weight To | Price |
---|---|---|
0oz | 1lbs 15.68oz | $6.43 |
1lbs 15.68oz | 3lbs 15.36oz | $6.85 |
3lbs 15.36oz | 6lbs 2.56oz | $7.34 |
6lbs 2.56oz | 10lbs 5.44oz | $8.03 |
10lbs 5.44oz | 14lbs 4.8oz | $11.03 |
14lbs 4.8oz | 20lbs 14.4oz | $14.34 |
Rest of de World - Insured
Ships To | Afghanistan, Algeria, American Samoa, Angola, Anguilla, Antigua and Barbuda, Argentina, Aruba, Bahamas, Bahrain, Bangladesh, Barbados, Belize, Benin, Bermuda, Bhutan, Bolivia, Botswana, Brazil, Brunei Darussalam, Burundi, Cabo Verde (Cape Verde), Cambodia, Cameroon, Cayman Islands, Central African Republic, Chile, China, Colombia, Comoros, Cook Islands, Costa Rica, Cote D'Ivoire, Cuba, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Falkland Islands (Malvinas), Fiji, French Guiana, French Polynesia, Gabon, Gambia, Ghana, Grenada, Guadeloupe, Guam, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hong Kong, India, Indonesia, Iran, Iraq, Israel, Jamaica, Jordan, Kenya, Kiribati, Korea, Republic of, Kuwait, Laos, Lebanon, Lesotho, Macao, Madagascar, Malawi, Malaysia, Maldives, Marshall Islands, Martinique, Mauritania, Mauritius, Mayotte, Mexico, Micronesia, Mongolia, Morocco, Mozambique, Myanmar, Namibia, Nepal, New Caledonia, Nicaragua, Nigeria, Northern Mariana Islands, Oman, Pakistan, Palau, Palestine, State of, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Puerto Rico, Qatar, Reunion, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, Sao Tome and Principe, Saudi Arabia, Senegal, Seychelles, Singapore, Solomon Islands, South Africa, Sri Lanka, Sudan, Suriname, Svalbard and Jan Mayen, Taiwan, Tanzania, Thailand, Timor-Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Turks and Caicos Islands, Tuvalu, Uganda, United Arab Emirates, United States Minor Outlying Islands, Uruguay, Vanuatu, Venezuela, Vietnam, Virgin Islands, British, Virgin Islands, U.s., Wallis and Futuna, Zambia, Zimbabwe, Åland Islands |
Total Dimensions Limit | 35.43" |
Weight From | Weight To | Price |
---|---|---|
0oz | 1.41oz | $9.02 |
1.41oz | 3.1oz | $11.08 |
3.1oz | 14.08oz | $17.79 |
14.08oz | 1lbs 13.92oz | $29.50 |
Rest of de World - Standard
Ships To | Afghanistan, Algeria, American Samoa, Angola, Anguilla, Antigua and Barbuda, Argentina, Aruba, Bahamas, Bahrain, Bangladesh, Barbados, Belize, Benin, Bermuda, Bhutan, Bolivia, Botswana, Brazil, Brunei Darussalam, Burundi, Cabo Verde (Cape Verde), Cambodia, Cameroon, Cayman Islands, Central African Republic, Chile, China, Colombia, Comoros, Cook Islands, Costa Rica, Cote D'Ivoire, Cuba, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Falkland Islands (Malvinas), Fiji, French Guiana, French Polynesia, Gabon, Gambia, Ghana, Grenada, Guadeloupe, Guam, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hong Kong, India, Indonesia, Iran, Iraq, Israel, Jamaica, Jordan, Kenya, Kiribati, Korea, Republic of, Kuwait, Laos, Lebanon, Lesotho, Macao, Madagascar, Malawi, Malaysia, Maldives, Marshall Islands, Martinique, Mauritania, Mauritius, Mayotte, Mexico, Micronesia, Mongolia, Morocco, Mozambique, Myanmar, Namibia, Nepal, New Caledonia, Nicaragua, Nigeria, Northern Mariana Islands, Oman, Pakistan, Palau, Palestine, State of, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Puerto Rico, Qatar, Reunion, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, Sao Tome and Principe, Saudi Arabia, Senegal, Seychelles, Singapore, Solomon Islands, South Africa, Sri Lanka, Sudan, Suriname, Svalbard and Jan Mayen, Taiwan, Tanzania, Thailand, Timor-Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Turks and Caicos Islands, Tuvalu, Uganda, United Arab Emirates, United States Minor Outlying Islands, Uruguay, Vanuatu, Venezuela, Vietnam, Virgin Islands, British, Virgin Islands, U.s., Wallis and Futuna, Zambia, Zimbabwe, Åland Islands |
Total Dimensions Limit | 35.43" |
Weight From | Weight To | Price |
---|---|---|
0oz | 1.41oz | $3.96 |
1.41oz | 3.1oz | $5.54 |
3.1oz | 14.08oz | $12.72 |
14.08oz | 1lbs 13.92oz | $24.43 |
Zone 3 Insured
Ships To | Australia, Canada, Japan, New Zealand, United States |
Total Dimensions Limit | 35.43" |
Note | Insured to USA, Canada, Japan, Australia, RUSSIA and New Zealand |
Weight From | Weight To | Price |
---|---|---|
0oz | 1.34oz | $9.39 |
1.34oz | 3.1oz | $11.08 |
3.1oz | 14.08oz | $17.79 |
14.08oz | 1lbs 13.92oz | $29.50 |
Zone 3 Standard
Ships To | Australia, Canada, Japan, New Zealand, United States |
Maximum Order Subtotal | $21.11 |
Total Dimensions Limit | 35.43" |
Note | USA, Canada, Japan, Australia, RUSSIA and New Zealand |
Weight From | Weight To | Price |
---|---|---|
0oz | 1.34oz | $4.33 |
1.34oz | 3.1oz | $6.02 |
3.1oz | 14.08oz | $12.72 |
14.08oz | 1lbs 13.92oz | $24.43 |
Request a Quote
Ships To | Worldwide excluding: CW, United Kingdom, Isle of Man, Eswatini (Swaziland) |
Bestselling
-
LEGO Chain with 5 Links (39890 / 92338)
From $0.169 -
LEGO Seat 2 x 2 without Sprue Mark (4079)
From $0.053 -
LEGO Bar 1 x 8 x 2 (2486)
From $0.137 -
LEGO Tile 1 x 2 Grille (with Bottom Groove) (2412 / 30244)
From $0.021 -
LEGO Gear with 8 Teeth Type 1 (3647)
From $0.095 -
LEGO Door 2 x 4 x 6 Airplane (54097)
From $0.464 -
LEGO Slope 2 x 3 (25°) with Rough Surface (3298)
From $0.032 -
LEGO Plate 16 x 16 with Underside Ribs (91405)
From $1.46 -
LEGO Panel 1 x 2 x 1 with Rounded Corners (4865 / 26169)
From $0.021